March 15, 2017
Specialists charge different rates
Seeing a specialist. How variations in fees are hidden from patients
Out of pocket costs charged by specialists in 2015
| Mean | Median | 10th percentile | 90th percentile | |
|---|---|---|---|---|
| Cardiology | $73.70 | $66.90 | $22.60 | $126.70 |
| Endocrinology | $94.70 | $85.10 | $31.70 | $171.70 |
| Gastroenterology | $75.70 | $66.90 | $31.70 | $131.70 |
| Geriatric medicine | $56.70 | $58.30 | $22.60 | $85.10 |
| Haematology | $85.70 | $71.70 | $22.60 | $156.70 |
| Immunology/allergy | $128.70 | $141.70 | $51.70 | $176.70 |
| Medical oncology | $67.70 | $65.55 | $22.60 | $111.70 |
| Nephrology | $67.70 | $66.70 | $22.60 | $111.70 |
| Neurology | $123.70 | $121.70 | $22.70 | $211.70 |
| Respiratory medicine | $82.70 | $71.70 | $31.70 | $141.70 |
| Rheumatology | $107.70 | $111.70 | $46.70 | $171.70 |
Source: MJA